Color Charcoal
Size
Machine wash cold on a gentle cycle. Hang dry away from direct heat or sunlight. Do not bleach, iron, or tumble dry. Wash with like colors.
| Size | US Size | Waist | Hips | Inseam |
|---|---|---|---|---|
| XS | 0–2 | 24–25″ | 34–35″ | 27.5″ |
| S | 4–6 | 26–27″ | 36–37″ | 28″ |
| M | 8–10 | 28–30″ | 38–40″ | 28.5″ |
| L | 12–14 | 31–33″ | 41–43″ | 29″ |
| XL | 16–18 | 34–36″ | 44–46″ | 29.5″ |
All measurements are in inches. Between sizes? We recommend sizing up for a more relaxed fit or sizing down for a compressive feel.